<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research and Evaluation Center</title>
	<atom:link href="http://johnjayresearch.org/rec/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnjayresearch.org/rec</link>
	<description>Just another JJOAR Sites site</description>
	<lastBuildDate>Tue, 18 Jun 2013 21:36:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Current Practice in the Juvenile Justice System</title>
		<link>http://johnjayresearch.org/rec/2013/06/15/current-practice-in-the-juvenile-justice-system/</link>
		<comments>http://johnjayresearch.org/rec/2013/06/15/current-practice-in-the-juvenile-justice-system/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 18:38:21 +0000</pubDate>
		<dc:creator>Jeffrey Butts</dc:creator>
				<category><![CDATA[Book Chapters]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[juvenile]]></category>
		<category><![CDATA[national academies]]></category>
		<category><![CDATA[national research council]]></category>
		<category><![CDATA[OJJDP]]></category>
		<category><![CDATA[reform]]></category>

		<guid isPermaLink="false">http://johnjayresearch.org/rec/?p=5944</guid>
		<description><![CDATA[Butts, Jeffrey [committee member] with Simon Singer (2013).  Current Practice in the Juvenile Justice System (Chapter 3, pp. 49-88). In Reforming Juvenile Justice: A Developmental Approach. Richard J. Bonnie, Robert L. Johnson, Betty M. Chemers, and Julie A. Schuck (Editors). Washington, DC: National Research Council of the National Academies. Report in Brief Juvenile justice is a...<a class="readMore" href="http://johnjayresearch.org/rec/2013/06/15/current-practice-in-the-juvenile-justice-system/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a title="read the chapter" href="http://www.nap.edu/openbook.php?record_id=14685&amp;page=49" target="_blank"><img class="size-full wp-image-5945 alignleft" src="http://johnjayresearch.org/rec/files/2013/06/cover_nrc2013_shadow.jpg" alt="" width="111" height="162" /></a>Butts, Jeffrey [committee member] with Simon Singer (2013).  <strong><a title="read chapter" href="http://www.nap.edu/openbook.php?record_id=14685&amp;page=49" target="_blank">Current Practice in the Juvenile Justice System</a></strong> (Chapter 3, pp. 49-88). In <strong><a title="visit the publisher's website" href="http://www.nap.edu/catalog.php?record_id=14685" target="_blank">Reforming Juvenile Justice: A Developmental Approach</a></strong>. Richard J. Bonnie, Robert L. Johnson, Betty M. Chemers, and Julie A. Schuck (Editors). Washington, DC: National Research Council of the National Academies.</p>
<p><strong><a title="read report in brief" href="http://johnjayresearch.org/rec/files/2013/06/dbasse_073318.pdf" target="_blank">Report in Brief</a></strong></p>
<p>Juvenile justice is a highly varied process that is shaped by law and driven by local practice. Youth coming into the justice system— usually after an arrest by law enforcement— are screened and assessed by various organizations and individuals. The charges against them are reviewed for legal sufficiency, and a formalized court process may be used to establish their culpable commission of a criminal act. If the case merits some type of intervention, other actors in the justice system attempt to match the youth with an appropriate and cost-effective program or sanction. The availability and suitability of programs often influences the outcome of earlier decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnjayresearch.org/rec/2013/06/15/current-practice-in-the-juvenile-justice-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyrannizing Strangers for Profit</title>
		<link>http://johnjayresearch.org/rec/2013/06/05/sung2013/</link>
		<comments>http://johnjayresearch.org/rec/2013/06/05/sung2013/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 20:31:28 +0000</pubDate>
		<dc:creator>Jeffrey Butts</dc:creator>
				<category><![CDATA[Book Chapters]]></category>
		<category><![CDATA[Brotherton]]></category>

		<guid isPermaLink="false">http://johnjayresearch.org/rec/?p=5829</guid>
		<description><![CDATA[Sung, Hung-En, Sheyla Delgado, Deysbel Pena, and Amalia Paladino (2013). Tyrannizing Strangers for Profit: Wage Theft, Cross-Border Migrant Workers, and the Politics of Exclusion in an Era of Global Economic Integration, in Brotherton, David C., Daniel L. Stageman, and Shirley P. Leyro (Editors), Outside Justice: Immigration and the Criminalizing Impact of Changing Policy and Practice,...<a class="readMore" href="http://johnjayresearch.org/rec/2013/06/05/sung2013/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a title="visit the publisher" href="http://link.springer.com/book/10.1007/978-1-4614-6648-2/page/1" target="_blank"><img class="size-full wp-image-5830 alignleft" src="http://johnjayresearch.org/rec/files/2013/06/cover_sung13_shadow.jpg" alt="" width="111" height="167" /></a>Sung, Hung-En, <strong>Sheyla Delgado</strong>, Deysbel Pena, and Amalia Paladino (2013). <strong><a title="visit the publisher" href="http://link.springer.com/book/10.1007/978-1-4614-6648-2/page/1" target="_blank">Tyrannizing Strangers for Profit: Wage Theft, Cross-Border Migrant Workers, and the Politics of Exclusion in an Era of Global Economic Integration</a></strong>, in Brotherton, David C., Daniel L. Stageman, and Shirley P. Leyro (Editors), <em>Outside Justice: Immigration and the Criminalizing Impact of Changing Policy and Practice</em>, pp. 247-267. New York: Springer.</p>
<p>There is a mutual need between the surplus of young workers in Central America and the demand for unskilled labor in the USA. Yet the refusal of the federal government to make its immigration policies economically relevant and rational has engendered lawlessness in our local communities. Using survey data from 160 day laborers from Palisades Park, New Jersey, patterns and correlates of wage theft against undocumented migrant workers were examined. In this sample, 728 separate incidents of wage theft were perpetrated with $238,112 in back wages owed to 112 victims over the period of 12 months. Day laborers with a history of violent victimizations in the USA and those displaying symptoms of post-traumatic stress syndrome were at the highest risk of becoming wage theft victims. The politico-legal depersonalization of undocumented workers creates incentives for legitimate businesses and ordinary citizens to prey on these vulnerable migrants. The market victimizes what the state has criminalized. Without a timely realignment, the disjuncture between the economic inclusion of cross-border migrant workers and their legal exclusion will continue to erode the rule of law and to hurt the long-term economic wellbeing of the American society.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnjayresearch.org/rec/2013/06/05/sung2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crime Drop II – Young People are Leading the Newest Violent Crime Decline</title>
		<link>http://johnjayresearch.org/rec/2013/05/23/databits201302/</link>
		<comments>http://johnjayresearch.org/rec/2013/05/23/databits201302/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:26:11 +0000</pubDate>
		<dc:creator>dans</dc:creator>
				<category><![CDATA[Data Bits]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[juvenile]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[violent]]></category>

		<guid isPermaLink="false">http://johnjayresearch.org/rec/?p=5774</guid>
		<description><![CDATA[Butts, Jeffrey A. (2013). Crime Drop II – Young People are Leading the Newest Violent Crime Decline. Research and Evaluation Data Bits [2013-02]. New York, NY: Research and Evaluation Center, John Jay College of Criminal Justice, City University of New York. During the 1980s and early 1990s, increasing numbers of arrests among juveniles and older youth were disproportionately...<a class="readMore" href="http://johnjayresearch.org/rec/2013/05/23/databits201302/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a title="download" href="http://johnjayresearch.org/rec/files/2013/05/databit2013_02.pdf" target="_blank"><img class="size-full wp-image-5775 alignleft" src="http://johnjayresearch.org/rec/files/2013/05/cover_databit2013_02_shadow.jpg" alt="" width="110" height="139" /></a>Butts, Jeffrey A. (2013). <strong><a title="download" href="http://johnjayresearch.org/rec/files/2013/05/databit2013_02.pdf" target="_blank">Crime Drop II – Young People are Leading the Newest Violent Crime Decline.</a></strong> <em>Research and Evaluation Data Bits</em> [2013-02]. New York, NY: Research and Evaluation Center, John Jay College of Criminal Justice, City University of New York.</p>
<p>During the 1980s and early 1990s, increasing numbers of arrests among juveniles and older youth were disproportionately responsible for the growing rate of violent crime. In recent years, however, young people contributed an even larger share to the declining rate of violent crime. In fact, young people appear to be leading a second crime drop in the United States. </p>
]]></content:encoded>
			<wfw:commentRss>http://johnjayresearch.org/rec/2013/05/23/databits201302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Criminal Justice Policy Research</title>
		<link>http://johnjayresearch.org/rec/2013/04/27/criminal-justice-policy-research/</link>
		<comments>http://johnjayresearch.org/rec/2013/04/27/criminal-justice-policy-research/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 15:51:47 +0000</pubDate>
		<dc:creator>Jeffrey Butts</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://johnjayresearch.org/rec/?p=5688</guid>
		<description><![CDATA[The Research and Evaluation Center is working with Justice Fellowship (JF) to provide expertise and support that will advance JF’s goal of changing the national narrative on criminal justice. The project will result in a series of research reports on three issues related to methods of strengthening criminal justice practices. The goal of each report...<a class="readMore" href="http://johnjayresearch.org/rec/2013/04/27/criminal-justice-policy-research/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a title="visit justice fellowship" href="http://www.justicefellowship.org/" target="_blank"><img class="size-full wp-image-5689 alignleft" src="http://johnjayresearch.org/rec/files/2013/04/logo_justicefellowship.jpg" alt="" width="250" height="86" /></a>The Research and Evaluation Center is working with Justice Fellowship (JF) to provide expertise and support that will advance JF’s goal of changing the national narrative on criminal justice. The project will result in a series of research reports on three issues related to methods of strengthening criminal justice practices. The goal of each report is to influence ideas, beliefs and political leadership on criminal justice issues and to shift from an emphasis on incarceration to approaches that demonstrate a positive impact while maintaining public safety, showing respect to crime victims, and rehabilitating offenders. The long-term objective is to assist JF in building its presence and scope in state and federal criminal justice advocacy.</p>
<p>______________________________________</p>
<p><strong>Project Staff<br /></strong>Doug Evans, co-PI<br />Jeffrey Butts, co-PI<br />Kathy Tomberg<br />Rhoda Ramdeen </p>
<p><strong>Funding<br /></strong>$90,000. Justice Fellowship.<br /> </p>
]]></content:encoded>
			<wfw:commentRss>http://johnjayresearch.org/rec/2013/04/27/criminal-justice-policy-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juvenile Justice Information Exchange</title>
		<link>http://johnjayresearch.org/rec/2013/04/24/jjie20130424/</link>
		<comments>http://johnjayresearch.org/rec/2013/04/24/jjie20130424/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 21:51:25 +0000</pubDate>
		<dc:creator>Jeffrey Butts</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[juvenile]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[prealence]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://johnjayresearch.org/rec/?p=5741</guid>
		<description><![CDATA[There is More than One &#8216;System&#8217; in Juvenile Justice by Jeffrey A. Butts, April 24, 2013 Juvenile Justice Information Exchange Mental health is one important issue in a bundle of issues affecting public understanding of juvenile crime and juvenile justice. Others in the same bundle include substance abuse, family violence, head injuries and various forms...<a class="readMore" href="http://johnjayresearch.org/rec/2013/04/24/jjie20130424/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><a title="read the original at jjie.org" href="http://jjie.org/op-ed-which-system/" target="_blank"><img class="size-full wp-image-4652 alignnone" src="http://jeffreybutts.files.wordpress.com/2013/03/logo_jjie.jpg" alt="logo_jjie" width="229" height="50" /></a></strong></p>
<p><strong>There is More than One &#8216;System&#8217; in Juvenile Justice</strong></p>
<p><em>by Jeffrey A. Butts, April 24, 2013</em></p>
<p><span style="color: #3366ff"><strong><a title="read the original at jjie.org" href="http://jjie.org/op-ed-which-system/" target="_blank"><span style="color: #3366ff">Juvenile Justice Information Exchange</span></a></strong></span></p>
<p>Mental health is one important issue in a bundle of issues affecting public understanding of juvenile crime and juvenile justice. Others in the same bundle include substance abuse, family violence, head injuries and various forms of trauma. Together, these influence juvenile justice policy and practice in profound ways. They are also easily misunderstood.</p>
<p>Gail Wasserman and her colleagues at Columbia University published a <span style="color: #3366ff"><strong><a title="more information" href="http://cjb.sagepub.com/content/37/12/1361" target="_blank"><span style="color: #3366ff">study</span></a></strong></span> in 2010 showing that mental health disorders are found in larger numbers as researchers look more deeply into the justice system. From intake, to detention and corrections, the prevalence of disorders grows as studies collect mental health screening data at ever-deeper stages of the justice process. By the time researchers analyze prevalence data in the deepest part of the system (secure facilities) mental health and substance abuse disorders affect two-thirds or more of the population.</p>
<p>So, what’s the problem? It’s the sloppy way that practitioners and policymakers sometimes discuss these findings. Advocates in the mental health sector often characterize such studies as showing that the vast majority of youth in “the juvenile justice system” have diagnosable mental health disorders. Upon hearing this claim, it is natural to infer that mental health problems must be the main reason that young people end up in juvenile justice. Thus, our efforts to prevent and reduce juvenile crime should focus on mental health.</p>
<p>Mental health issues cannot be the main reason young people come into the justice system if, as Wasserman and her colleagues demonstrated, only one-third of youth at an early stage of justice processing (intake) have any diagnosable disorders. (If we had good mental health screening data at an even earlier stage of processing — i.e., arrest — the number of affected youth would likely be lower and probably closer to the figures found in the general population – 15 – 20 percent.)</p>
<p>Equating the deepest end of juvenile justice with “the system” distorts the significance of whatever problems affect the youth in secure care. Young people in secure facilities represent a small proportion of the entire youthful offender population. We know from national data stored at the <strong><span style="color: #3366ff"><a title="more info" href="http://www.ncjj.org/" target="_blank"><span style="color: #3366ff">National Center for Juvenile Justice</span></a></span></strong> that just 20 percent of all youth referred to juvenile court are held in detention for any time at all while awaiting court proceedings, and fewer than 5 percent end up in secure facilities.</p>
<p>The high prevalence rate of mental health disorders in secure facilities suggests that the justice process is likely to divert young people with fewer problems while holding onto those with more problems. This is, in fact, what we want the justice system to do. Service needs in the deep end, however, are not a suitable guide for designing interventions for all youth coming into contact with the larger system. Prevention and early intervention should focus on supportive and restorative services, youth development and skill-building approaches, while services in the deep end should include a stronger focus on mental health and substance abuse. As juvenile justice professionals, we need to pay close attention to our words and to the policy conclusions they may suggest.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnjayresearch.org/rec/2013/04/24/jjie20130424/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing Gun Violence Reduction Strategies in New York City</title>
		<link>http://johnjayresearch.org/rec/2013/04/11/gunviolencenyc/</link>
		<comments>http://johnjayresearch.org/rec/2013/04/11/gunviolencenyc/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 22:56:29 +0000</pubDate>
		<dc:creator>Jeffrey Butts</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://johnjayresearch.org/rec/?p=5650</guid>
		<description><![CDATA[The Research and Evaluation Center is assessing the implementation of gun violence reduction initiatives in New York City neighborhoods. With funds awarded from the New York City Council, the project is tracking the formation and deployment of gun violence reduction strategies in five areas: South Bronx, Harlem, Jamaica (Queens), North Shore of Staten Island, and...<a class="readMore" href="http://johnjayresearch.org/rec/2013/04/11/gunviolencenyc/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a title="City Council website" href="http://council.nyc.gov/html/home/home.shtml" target="_blank"><img class="size-full wp-image-5647 alignleft" src="http://johnjayresearch.org/rec/files/2013/04/logo_nycouncil.jpg" alt="" width="108" height="108" /></a>The Research and Evaluation Center is assessing the implementation of gun violence reduction initiatives in New York City neighborhoods. With funds awarded from the New York City Council, the project is tracking the formation and deployment of gun violence reduction strategies in five areas: South Bronx, Harlem, Jamaica (Queens), North Shore of Staten Island, and East New York.</p>
<p>According to Council Speaker Christine Quinn: “These pilot programs are the first step in what I hope will be an approach we take in every corner of this city. Furthermore, by addressing both the demand and supply sides of gun violence, I believe we can not only save lives, we can transform the potential of young people headed down the wrong path” (<strong><a title="more info" href="http://council.nyc.gov/html/pr/122112gunviolence.shtml" target="_blank">Press Release</a></strong>, December 21, 2012). </p>
<p>Each pilot program incorporates the shooting incident crisis management system recommended by the <strong><a title="read the report" href="http://www.council.nyc.gov/html/pr/gvtfreport.pdf" target="_blank">2012 report</a></strong> from the Council-sponsored Task Force to Combat Gun Violence. The crisis management approach is designed to provide immediate support after violence occurs and to engage community members in educational and prevention efforts to reduce and de-escalate future incidents. Each project is also expected to implemement the public health oriented violence-reduction strategy known as Cure Violence, which was developed at the University of Illinois-Chicago. Finally, additional support services are to be connected with each Cure Violence program to provide needed supports for at-risk youth, their families, and communities, including mental health services, school based conflict mediation services, job training and placement services, and legal services.</p>
<p>______________________________________</p>
<p><strong>Project Staff<br /></strong>Jeffrey Butts, PI<br />Ric Curtis <br />Sheyla Delgado<br />Ernest Drucker<br />Richard Glover<br />Laura Negredo<br />Charles Orrett<br />Jeremy Porter <br />Rhoda Ramdeen<br />Kathy Tomberg</p>
<p>&nbsp;</p>
<p><strong>Funding<br /></strong>$250,000. New York City Council<br />Brendan Cheney, Council Staff Liaison<br /> </p>
]]></content:encoded>
			<wfw:commentRss>http://johnjayresearch.org/rec/2013/04/11/gunviolencenyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juvenile Justice Information Exchange</title>
		<link>http://johnjayresearch.org/rec/2013/03/20/jjie20130320/</link>
		<comments>http://johnjayresearch.org/rec/2013/03/20/jjie20130320/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 21:19:42 +0000</pubDate>
		<dc:creator>Jeffrey Butts</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[casey foundation]]></category>
		<category><![CDATA[custody]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[juvenile]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://johnjayresearch.org/rec/?p=5605</guid>
		<description><![CDATA[Interpreting the Juvenile Incarceration Drop by Jeffrey A. Butts, March 20, 2013 Juvenile Justice Information Exchange On March 17, Nate Balis and Tom Woods from the Annie E. Casey Foundation responded to my JJIE opinion column from March 7 in which I cautioned that it was too soon to claim intentional reform as the cause...<a class="readMore" href="http://johnjayresearch.org/rec/2013/03/20/jjie20130320/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><a title="read the original at jjie.org" href="http://jjie.org/interpreting-the-juvenile-incarceration-drop/" target="_blank"><img class="size-full wp-image-4652 alignnone" src="http://jeffreybutts.files.wordpress.com/2013/03/logo_jjie.jpg" alt="logo_jjie" width="229" height="50" /></a></strong></p>
<p><strong>Interpreting the Juvenile Incarceration Drop</strong></p>
<p><em>by Jeffrey A. Butts, March 20, 2013</em> <br /><span style="color: #3366ff"><strong><a title="read the original at jjie.org" href="http://jjie.org/interpreting-the-juvenile-incarceration-drop/" target="_blank"><span style="color: #3366ff">Juvenile Justice Information Exchange</span></a></strong></span></p>
<p dir="ltr">On March 17, Nate Balis and Tom Woods from the Annie E. Casey Foundation <strong><a title="read the original at jjie" href="http://jjie.org/reform-matters-a-reply-to-jeffrey-butts/" target="_blank">responded</a></strong> to my JJIE opinion column from March 7 in which I cautioned that it was too soon to claim intentional reform as the cause of recent declines in juvenile incarceration. Nate and Tom argue that policy and practice reforms around the country have at least contributed to the decline. They cite specific examples of states where substantive reforms in juvenile justice were followed by marked shifts in juvenile incarceration.</p>
<p dir="ltr">Nate and Tom make some valid points, and I’m willing to concede two of them. First, they chide me for writing that “incarceration numbers follow the crime rate,” and they are right to do so. I did not intend to characterize the relationship between crime and incarceration as consistent and predictable. I was describing the statistical trends portrayed in my John Jay College <strong><a href="http://johnjayresearch.org/rec/2013/03/02/databits201301/">data brief</a></strong>. The trends from 1995 to 2010 show a percentage decline in juvenile incarceration that closely tracks the percentage change in juvenile arrests and court referrals.</p>
<p dir="ltr">My observation was accurate, but the sentence was misleading. I would never argue that the relationship between crime and incarceration is always direct and proportionate. In fact, I’ve made the opposite point in previous publications. In our <strong><a href="http://johnjayresearch.org/rec/2011/09/06/rec20111/">2011 report</a></strong> on juvenile justice realignment, for example, Doug Evans and I wrote: “The scale of incarceration is not simply a reaction to crime. It is a policy choice.”</p>
<p dir="ltr">Second, Nate and Tom correctly note that my argument generalizes from national data that might obscure important variations among states. This is certainly true, but while the state-level patterns they describe are encouraging, they are not sufficient to establish a causal connection between reform and lower incarceration. Reliable evidence requires more than convenient correlations. Even if we observe a number of instances when state reforms are followed by lower incarceration, we have to test whether the causal hypothesis holds up in the absence of reform? If we lined up all the states according to whether they had enacted meaningful reforms in their juvenile justice systems, would their incarceration trends line up in the same way, with high reform states showing more decline and low reform states showing less? Moreover, does the relationship persist over time and under varying circumstances?</p>
<p dir="ltr">If we had reliable data with which to track system reforms across jurisdictions and in a standard metric, we might be able to disentangle all of the competing influences on the use of incarceration, and we might be able to identify the extent to which recent changes in juvenile incarceration were due to intentional reform or to larger social forces, including crime trends. Of course, it is far easier to imagine such an analysis than to create one. Measuring juvenile justice reform is very difficult because policies and practices vary so much from place to place, and because the organizational components of juvenile justice systems are themselves dependent on local legal culture.</p>
<p dir="ltr">Until we have such an analysis, we are left to speculate about why some juvenile justice systems are using incarceration much less than they did 15 to 20 years ago. Is it largely the result of falling crime, or is it due to the efforts of advocates and reformers?  When we know the answer to this important question, we will know whether we should rely on existing strategies for future improvements in juvenile justice policy and practice. </p>
]]></content:encoded>
			<wfw:commentRss>http://johnjayresearch.org/rec/2013/03/20/jjie20130320/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juvenile Justice Information Exchange</title>
		<link>http://johnjayresearch.org/rec/2013/03/09/jjie20130307/</link>
		<comments>http://johnjayresearch.org/rec/2013/03/09/jjie20130307/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 16:37:57 +0000</pubDate>
		<dc:creator>Jeffrey Butts</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[juvenile]]></category>
		<category><![CDATA[juvenile justice]]></category>
		<category><![CDATA[reform]]></category>

		<guid isPermaLink="false">http://johnjayresearch.org/rec/?p=5351</guid>
		<description><![CDATA[Are We Too Quick to Claim Credit for Falling Juvenile Incarceration Rates? by Jeffrey A. Butts, March 7, 2013 Juvenile Justice Information Exchange The youth justice field is in a celebratory mood. Last month, the Annie E. Casey Foundation and the Justice Policy Institute released major reports on the declining rate of juvenile incarceration in...<a class="readMore" href="http://johnjayresearch.org/rec/2013/03/09/jjie20130307/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><a title="read the original at jjie.org" href="http://jjie.org/are-we-too-quick-to-claim-credit-for-falling-juvenile-incarceration-rates/" target="_blank"><img class="size-full wp-image-4652 alignnone" src="http://jeffreybutts.files.wordpress.com/2013/03/logo_jjie.jpg" alt="logo_jjie" width="229" height="50" /></a></strong></p>
<p><strong>Are We Too Quick to Claim Credit for Falling Juvenile Incarceration Rates?</strong></p>
<p><em>by Jeffrey A. Butts, March 7, 2013</em> <br /><span style="color: #3366ff"><strong><a title="read the original at jjie.org" href="http://jjie.org/are-we-too-quick-to-claim-credit-for-falling-juvenile-incarceration-rates/" target="_blank"><span style="color: #3366ff">Juvenile Justice Information Exchange</span></a></strong></span></p>
<p>The youth justice field is in a celebratory mood. Last month, the Annie E. Casey Foundation and the Justice Policy Institute released major reports on the declining rate of juvenile incarceration in the United States. On a per capita basis, juvenile confinement is down more than 40 percent compared with the mid-1990s. In some states, the numbers are even more striking, with declines of 66 percent in Tennessee, 65 percent in Connecticut, and 56 percent in Louisiana.</p>
<p>Why is this happening? A consensus emerged in recent months. Juvenile justice advocates and practitioners see falling incarceration rates as products of reform. Juvenile courts, probation departments, and youth services agencies — so the argument goes — are using community-based rehabilitation programs rather than locking up young offenders. Numerous articles and op-eds in the New York Times, the Christian Science Monitor, and other national papers echo these claims.</p>
<p>As we celebrate falling incarceration numbers, those of us who work in juvenile justice should take a few moments to contemplate the true origins of the decline. We venture onto thin ice — empirically — if we conclude that incarceration is down because of changes in practice and policy.</p>
<p>Incarceration numbers follow the crime rate. As I demonstrated in a recent <span style="color: #3366ff"><strong><a href="http://t.co/Og8iusH29a" target="_blank"><span style="color: #3366ff">data brief</span></a></strong></span>, the decline in youth incarceration is largely consistent with the crime drop. More important, placement decisions in juvenile court are generally unchanged. The proportion of juvenile court cases resulting in out-of-placement is about the same today as it was in 1995. When juvenile crime numbers drop 40 percent in 15 years, it makes sense that juvenile incarceration numbers fall as well.</p>
<p>We all love good news, but it could be risky to claim the credit. After all, if we in the juvenile justice field claim that we caused the drop in incarceration with intentional reform, it will be fair to blame us if crime numbers rise in the future. “See what you did,” the usual conservative interest groups will say, “you asked us to reduce incarceration and now look — youth crime is going back up!”</p>
<p>In claiming the recent trends as the effects of reform, we also risk complacency. If we think that we already “got this,” we may miss a critical opportunity to lock down recent gains and create a permanently different way of thinking about youth justice.</p>
<p>The <span style="color: #3366ff"><strong><a href="http://www.pathwaysstudy.pitt.edu/" target="_blank"><span style="color: #3366ff">best research</span></a></strong></span> suggests that incarceration was never really effective in terms of public safety. We went on an incarceration binge in the 1980s and 1990s not because we thought it was smart and effective, but because rising crime numbers frightened us and we had not worked very hard to design and implement better solutions. It is not clear that things are all that different today.</p>
<p>The litmus test for youth justice reform is whether we can maintain our course even in the face of another crime scare, and not the fact that we use less incarceration during a time of falling crime.</p>
<p>Congratulating ourselves for the incarceration decline at this point in time is a bit like me boasting that I lost 10 pounds following a bout with the flu. Sure, I made genuine progress toward my goal weight, but does anyone doubt what will happen if I fail to change my diet and exercise habits?</p>
<p>When it comes to juvenile justice, I wonder if we have really changed our incarceration habits.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://johnjayresearch.org/rec/2013/03/09/jjie20130307/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Decline in Juvenile Incarceration Due to Reform or Falling Crime Rates?</title>
		<link>http://johnjayresearch.org/rec/2013/03/02/databits201301/</link>
		<comments>http://johnjayresearch.org/rec/2013/03/02/databits201301/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 20:27:54 +0000</pubDate>
		<dc:creator>Jeffrey Butts</dc:creator>
				<category><![CDATA[Data Bits]]></category>

		<guid isPermaLink="false">http://johnjayresearch.org/rec/?p=5327</guid>
		<description><![CDATA[Butts, Jeffrey A. (2013). Is the Decline in Juvenile Incarceration Due to Reform or Falling Crime Rates? Research and Evaluation Data Bits [2013-01]. New York, NY: Research and Evaluation Center, John Jay College of Criminal Justice, City University of New York. Juvenile justice advocacy groups in the United States are celebrating the nation’s falling rate of juvenile incarceration....<a class="readMore" href="http://johnjayresearch.org/rec/2013/03/02/databits201301/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a title="download" href="http://johnjayresearch.org/rec/files/2013/03/databit2013_01.pdf" target="_blank"><img class="alignleft  wp-image-5331" src="http://johnjayresearch.org/rec/files/2013/03/cover_databit2013_01_shadow.jpg" alt="" width="95" height="122" /></a>Butts, Jeffrey A. (2013). <strong><a title="download" href="http://johnjayresearch.org/rec/files/2013/03/databit2013_01.pdf" target="_blank">Is the Decline in Juvenile Incarceration Due to Reform or Falling Crime Rates?</a></strong> <em>Research and Evaluation Data Bits</em> [2013-01]. New York, NY: Research and Evaluation Center, John Jay College of Criminal Justice, City University of New York.</p>
